Agilent色谱柱
产品名称: Agilent色谱柱
产品型号: 122-5532E
产品厂商: Agilent-Technologies
Agilent色谱柱122-5532E 色谱柱 DB-5MS 30m, 0.25mm, 0.25um Agilent色谱柱122-5532E
Agilent色谱柱122-5532E
|
|
Agilent | 5183-4477 | 瓶盖/隔垫 PTFE/Si sep,20mm,100PK |
Agilent | G1314-60100 | 氘灯 D2 LAMP L6903 WITH BOX |
Agilent | G1314-60101 | 氘灯 Deuterium lamp Var Wavlength Det,RFID |
Agilent | 122-5532 | 色谱柱 DB-5MS 30m, 0.25mm, 0.25um |
Agilent | 125-1334 | 色谱柱 DB-624 30m, 0.53mm, 3.00um |
Agilent | 2140-0820 | 氘灯 Lamp, 1100/1200 DAD/MWD longlife – C |
Agilent | 880975-902 | 色谱柱 SB-C18 Analytical HPLC Column 4.6×250 |
Agilent | 123-1334 | 色谱柱 DB-624 30m, 0.32mm, 1.80um |
Agilent | 19091J-413 | 色谱柱 HP-5 30m, 0.32mm, 0.25um |
Agilent | 5182-0717 | 瓶盖 Blue screw caps 100/PK |
Agilent | 5182-0731 | 隔垫 Septa, for screw type caps |
Agilent | 990967-902 | 色谱柱 Eclipse XDB-C18 4.6×250, 5u Analytical |
Agilent | 19091S-433 | 色谱柱 HP-5MS 30m, 0.25mm, 0.25um |
Agilent | 5190-0917 | 氘灯Long-life Deuterium lamp (8-pin) w/RFID |
Agilent | 122-0732 | 色谱柱 DB-1701 30m, 0.25mm, 0.25um |
Agilent | 112-88A7 | 毛细管柱HP-88 100m, 0.25mm ID, 0.2um |
Agilent | 5062-8562 | 滤芯 AIV CARTRIDGE(400bar) |
Agilent | 883975-902 | 色谱柱 SB-C18 Analytical HPLC Col 4.6 x 150 |
Agilent | 123-0732 | 色谱柱 DB-1701 30m, 0.32mm, 0.25um |
Agilent | 5041-2168 | 滤头 Glass filter, solvent inlet |
Agilent | 5080-8853 | 石墨垫 Ferrule Graphite 320um 0.5mm id 10/pk |
Agilent | 01018-22707 | 滤芯 PTFE Frits 5PK |
Agilent | 5181-1267 | 进样针 Syringe ,10ul tapered, FN 23-26s/42/hp 自动 |
Agilent | 5182-0716 | 样品瓶 Vials, screw cap 100/PK |
Agilent | 5190-2295 | 衬管Liner,MS Certified, Splt,Sngl Tpr,D,GW |
Agilent | 5183-4711 | 衬管 Lnr,gen purp split/spltls,tpr,glswl,deac |
Agilent | 5182-0714 | 样品瓶 Screw cap vials, clear 100/PK |
Agilent | 5182-0715 | 样品瓶 Screw cap vial 100/PK |
Agilent | 5183-4647 | 衬管 Liner,split,low prs drop,glswl |
Agilent | 5181-8830 | 柱螺帽 Colum nut 2/PK |
Agilent | 5182-0729 | 隔垫 Screw cap septa |
Agilent | 9301-0718 | 瓶盖 20mm钳口盖, 银白色铝质,一体式 带安 全释放 100/包 |
Agilent | 9301-0721 | 瓶盖 20mm one piece silver aluminum crimp cap |
内径 (ID) |
|
温度范围 |
|
相 |
|
膜厚度 |
|
长度 |
|