2022 axygen目录价 | |||||
Product ID | Description | Product Line | Qty UOM | UOM | 2022 China List Price incl. 13% Tax (RMB) 2022年人民币含税目录价 |
300C-WB | 300ul Clear Tips | Tips | 10,000 | CS | ¥1,942.04 |
321-02-052-2 | 0.2ml Thin Wall PCR Tubes, Flat Cap. Clear | Genomics | 10,000 | CS | call for pricing |
321-03-052 | 0.2mlThinWallPCRTubes,NoCap.Clear | Genomics | 10,000 | CS | call for pricing |
321-10-052 | 0.2mlThinWallTubes8PerStrip.Clear | Genomics | 1,250 | CS | call for pricing |
321-10-052-2 | 0.2ml Thin Wall Tubes 8 Per Strip. Clear | Genomics | 1,250 | CS | call for pricing |
321-11-072 | 0.2mlclearStripCapsforRealTimePCR | Genomics | 1,250 | CS | call for pricing |
321-11-072-2 | 0.2ml Clear Strip Caps for Real Time PCR | Genomics | 1,250 | CS | call for pricing |
321-63-052 | 96WellclearPCRHalfSkirtAmplificationPlate | Genomics | 50 | CS | call for pricing |
321-63-052-2 | Axygen® 96-well Polypropylene PCR Microplate, Half Skirt, Clear, Nonsterile | Genomics | 50 | CS | call for pricing |
391-01-062 | 2.0ml,PreSterilized96WellDeepWellPlate.5PlatesPerBag.10BagsPerCase | Storage | 50 | CS | ¥2,678.01 |
601-02-052 | UltraClearPressureSensitiveSealingFilm | Storage | 500 | CS | ¥16,688.51 |
AM-24-SQ | Axygen AxyMats™ 24 Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥4,809.25 |
AM-2ML-RD | Axygen AxyMats™ 96 Round Well Sealing Mat for Deep Well Plate, Nonsterile | Storage | 50 | CS | ¥3,003.66 |
AM-2ML-RD-IMP | Axygen Impermamat, Chemical Resistant Silicone 96 Round Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥4,267.44 |
AM-2ML-RD-S | Axygen AxyMats™ 96 Round Well Sealing Mat for Deep Well Plate, Sterile | Storage | 50 | CS | ¥3,640.27 |
AM-2ML-SQ | Axygen AxyMats™ 96 Square Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥3,033.43 |
AM-2ML-SQ-IMP | Axygen Impermamat, Chemical Resistant Silicone 96 Square Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥4,602.14 |
AM-2ML-SQ-IMP-S | Axygen Impermamat, Pre-Sterilized Chemical Resistant Silicone Sealing Mat For 2ml 96 Square Deep Well Plates | Storage | 50 | CS | ¥4,910.49 |
AM-384-DW-SQ | Axygen AxyMats™384 Square Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥3,033.43 |
AM-384-PCR-RD | Axygen Sealing Mat for 384 Well PCR Microplates | Storage | 50 | CS | ¥3,248.80 |
AM-384-SQ-IMP | Axygen Impermamat, Chemical Resistant Silicone 384 Square Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥4,267.44 |
AM-48-IMP | Axygen Impermamat, Chemical Resistant Silicone Sealing Mat for 5mL 48 Rectangular Well Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥4,517.18 |
AM-500UL-RD | Axygen AxyMats™ 96 Round Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥2,812.83 |
AM-750UL-RD | Axygen AxyMats™ 96 Round Well Sealing Mat for Deep Well Plates, Nonsterile | Storage | 50 | CS | ¥2,812.83 |
AM-96-PCR-RD | Axygen AxyMats™ 96 Round Well Sealing Mat for PCR Microplates, Nonsterile | Storage | 50 | CS | ¥3,216.95 |
AM-96-SEPTA-3100 | Axygen AxyMats™ 96 Well Silicone Septa Mat Compatible with ABI 310 Sequencer, Nonsterile | Storage | 50 | CS | ¥7,800.23 |
AM-SEPTA-310 | Axygen AxyMats™ Single Septa Cap Compatible with ABI-310 Sequencer, Nonsterile | Storage | 2,500 | CS | ¥9,643.96 |
BF-400 | Axygen Breathable Sealing Film for Tissue Culture, Deep Well, 96 Well Plates, Nonsterile | Storage | 1,000 | CS | ¥11,589.82 |
BF-400-S | Axygen Breathable Sealing Film for Tissue Culture, Deep Well, 96 Well Plates, Sterile | Storage | 500 | CS | ¥9,202.19 |
BT-20-O | Axygen 20ul Pipet Tips for Beckman Biomek Robotics System,Bulk | Robotic Tips & Reservoirs | 10,000 | CS | ¥4,377.98 |
BT-20-O-L | 20ul Pipet Tips for Beckman Biomek Robotics System,Maxymum | Robotic Tips & Reservoirs | 10,000 | CS | ¥5,034.65 |
BT-250-O | 250ul Pipet Tips for Beckman Biomek Robotics System,Bulk | Robotic Tips & Reservoirs | 10,000 | CS | ¥4,377.98 |
BT-250-O-L | 250ul Pipet Tips for Beckman B | Robotic Tips & Reservoirs | 10,000 | CS | ¥5,034.65 |
CM-96-RD | Axygen AxyMats™ 96 Round Well Compression Mat for PCR Microplates, Nonsterile | Storage | 50 | CS | ¥3,094.09 |
CM-FLAT | Axygen Slicone 96 Round Well Compression Flat Mat for PCR Microplates, Nonsterile | Storage | 50 | CS | ¥2,869.05 |
EV-100-R | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 100µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,048.02 |
EV-200-NTR | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 3,840 | CS | ¥5,496.99 |
EV-200-NTR-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 3,840 | CS | ¥6,096.87 |
EV-200-R | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 200µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,443.95 |
EV-200-R-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 200µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,553.98 |
EV-50-NTR | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 3,840 | CS | ¥5,496.99 |
EV-50-NTR-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 3,840 | CS | ¥6,096.87 |
EV-50-R | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,048.02 |
EV-50-R-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,553.98 |
EVF-100-R-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 80µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,383.21 |
EVF-180-R-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 180µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,383.21 |
EVF-50-R-S | Axygen Automation Tips for Tecan® Freedom Evo®, TeMo and Aquarius, 50µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,383.21 |
FPT-384-R | Axygen 50ul 384 Well Pipet Tips for Finnpipette Pipettors | Robotic Tips & Reservoirs | 19,200 | CS | ¥27,986.49 |
FT-384-C-R | Axygen Automation Tips for Molecular Devices FLIPR Tetra 30µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥37,950.13 |
FX-10-R | Axygen Automation Tips for Beckman Coulter®, 10µL, Clear, Non-Filtered, Nonsterile,960/pack, 4800/case | Robotic Tips & Reservoirs | 4,800 | CS | ¥4,557.29 |
FX-20-L-R | Axygen Automation Tips for Beckman Coulter®, 20µL, Clear, Non-Filtered, Nonsterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,242.01 |
FX-20-L-R-S | Axygen Automation Tips for Beckman Coulter®, 20µL, Clear, Non-Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
FX-20-R | Axygen Automation Tips for Beckman Coulter® 20µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥4,557.29 |
FX-20-R-S | Axygen Automation Tips for Beckman Coulter® 20µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,013.77 |
FX-250-L-R | Axygen Automation Tips for Beckman Coulter® 250µL, Clear, Non-Filtered, Nonsterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,242.01 |
FX-250-L-R-S | Axygen Automation Tips for Beckman Coulter® 250µL, Clear, Non-Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
FX-250-R | Axygen Automation Tips for Beckman Coulter® 250µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥4,557.29 |
FX-250-R-S | Axygen Automation Tips for Beckman Coulter® 250µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,013.77 |
FX-255-WB-R | Axygen Automation Tips for Beckman Coulter® 250µL, Clear, Wide Bore, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,013.77 |
FX-384-30FP-R | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥20,804.45 |
FX-384-30FP-R-S | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥22,889.11 |
FX-384-45FP-R | Axygen Automation Tips for Beckman Coulter®, 45µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥21,591.86 |
FX-384-L-R | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Non-Filtered, Nonsterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 19,200 | CS | ¥23,923.80 |
FX-384-R | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥20,804.45 |
FX-384-R-S | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥22,889.11 |
FX-384-XL-L-R | Axygen Automation Tips for Beckman Coulter®, 50µL, Clear, Non-Filtered, Nonsterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 19,200 | CS | ¥23,923.80 |
FX-384-XL-R | Axygen Automation Tips for Beckman Coulter®, 50µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥20,804.45 |
FX-384-XL-R-S | Axygen Automation Tips for Beckman Coulter®, 50µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥22,889.11 |
FX-50-L-R | Axygen Automation Tips for Beckman Coulter® 50µL, Clear, Non-Filtered, Nonsterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,242.01 |
FX-50-L-R-S | Axygen Automation Tips for Beckman Coulter® 50µL, Clear, Non-Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
FX-50-R | Axygen Automation Tips for Beckman Coulter® 50µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥4,557.29 |
FX-50-R-S | Axygen Automation Tips for Beckman Coulter® 50µL, Clear, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,013.77 |
FXF-165-WB-R-S | Axygen Automation Tips for Beckman Coulter® 165µL, Clear, Wide Bore, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,345.18 |
FXF-180-L-R-S | Axygen Automation Tips for Beckman Coulter® 165µL, Clear, Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,630.46 |
FXF-180-R-S | Axygen Automation Tips for Beckman Coulter® 165µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
FXF-20-L-R-S | Axygen Automation Tips for Beckman Coulter® 20µL, Clear, Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,630.46 |
FXF-20-R-S | Axygen Automation Tips for Beckman Coulter® 20µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
FXF-200-R-S | Axygen Automation Tips for Beckman Coulter® 200µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,995.35 |
FXF-384-30FP-R-S | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥23,923.80 |
FXF-384-L-R-S | Axygen Automation Tips for Beckman Coulter®, 25µL, Clear, Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 19,200 | CS | ¥30,265.19 |
FXF-384-XL-L-R-S | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 19,200 | CS | ¥30,265.19 |
FXF-384-XL-R-S | Axygen Automation Tips for Beckman Coulter®, 30µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥26,316.58 |
FXF-50-L-R-S | Axygen Automation Tips for Beckman Coulter® 30µL, Clear, Filtered, Sterile, Maxymum Recovery® | Robotic Tips & Reservoirs | 4,800 | CS | ¥6,630.46 |
FXF-50-R-S | Axygen Automation Tips for Beckman Coulter® 30µL, Clear, Filtered, Sterile | Robotic Tips & Reservoirs | 4,800 | CS | ¥5,766.93 |
GEN3-10-L-R-S | Axygen 10uL GEN3 Multi-Barrier Filter Tips, Clear, Sterile, Rack Pack, 96 Tips/Rack, 10 Racks/Pack, 5 Packs/Case. | Tips | 4,800 | CS | ¥6,813.90 |
GEN3-1000-L-R-S | Axygen 1000uL GEN3 Multi-Barrier Filter Tips, Clear, Sterile, Rack Pack, 100 Tips/Rack, 10 Racks/Pack, 5 Packs/Case. | Tips | 5,000 | CS | ¥6,813.90 |
GEN3-20-L-R-S | Axygen 20uL GEN3 Multi-Barrier Filter Tips, Clear, Sterile, Rack Pack, 96 Tips/Rack, 10 Racks/Pack, 5 Packs/Case. | Tips | 4,800 | CS | ¥6,813.90 |
GEN3-200-L-R-S | Axygen 200uL GEN3 Multi-Barrier Filter Tips, Clear, Sterile, Rack Pack, 96 Tips/Rack, 10 Racks/Pack, 5 Packs/Case. | Tips | 4,800 | CS | ¥6,813.90 |
HS-100-QPCR | Axygen PlateMax Ultra Clear permanent heat sealing film for qPCR, 100/500 | Storage | 500 | CS | ¥10,211.99 |
HS-150-QPCR | Axygen PlateMax Ultra Clear peelable heat sealing film for qPCR. 100/500 | Storage | 500 | CS | ¥10,211.99 |
HS-200 | Axygen PlateMax Peelable Heat Sealing Film for Low Temperature Compound Storage and PCR, Nonsterile | Storage | 500 | CS | ¥9,725.69 |
HS-300 | Axygen PlateMax Pierceable Aluminum Heat Sealing Film for Storage Applications, Nonsterile | Storage | 500 | CS | ¥9,535.00 |
HS-400 | Axygen PlateMax Peelable Heat Sealing Film for Compound Storage, Nonsterile | Storage | 500 | CS | ¥9,535.00 |
HSF-AS-300-L | Axygen Sealing Film Roll, Aluminum (115mm x 500M), Pierceable, Compatible with Agilent/V11, Nonsterile | Storage | 1 | CS | ¥27,918.26 |
HSF-TS-L | Axygen Sealing Film Roll, CyclerSeal (115mm x 500M), Easy Peel, Compatible with Agilent/V11, Nonsterile | Storage | 1 | CS | ¥31,235.42 |
HT-10-C-HTR-5 | Axygen 10ul Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥8,988.50 |
HT-10-C-HTR-S-5 | Axygen 10ul Pre-Sterilized Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥11,214.89 |
HT-10-CBK-HTR | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 10µL, Liquid Level Sensing, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,155.79 |
HT-10-CBK-HTR-5 | Axygen 10ul Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥9,461.56 |
HT-10-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 10µL, Liquid Level Sensing, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,531.19 |
HT-10-CBK-HTR-S-5 | Axygen 10ul Pre-Sterilized Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥11,805.15 |
HT-10-CBK-STK | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 10µL, Liquid Level Sensing,Non-Filtered,Nested Tip Rack Stack | Robotic Tips & Reservoirs | 11,520 | CS | ¥21,047.35 |
HT-1000-C-HTR-5 | Axygen 1000ul Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥6,302.92 |
HT-1000-C-HTR-S-5 | Axygen 1000ul Pre-Sterilized Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥7,536.10 |
HT-1000-CBK-HTR-5 | Axygen 1000ul Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥6,634.59 |
HT-1000-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 1000µL, Liquid Level Sensing, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 1,536 | CS | ¥2,955.81 |
HT-1000-CBK-HTRS5 | Axygen 1000ul Pre-Sterilized Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥8,160.63 |
HT-300-C-HTR-5 | Axygen 300ul Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥8,906.26 |
HT-300-C-HTR-S-5 | Axygen 300ul Pre-Sterilized Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥10,941.36 |
HT-300-C-STK | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 300µL, Clear, Non-Filtered, Non-Sterile, Nested Tip Rack Stack | Robotic Tips & Reservoirs | 11,520 | CS | ¥17,529.16 |
HT-300-CBK-HTR | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 300µL, Liquid Level Sensing, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,054.44 |
HT-300-CBK-HTR-5 | Axygen 300ul Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥9,375.05 |
HT-300-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 300µL, Liquid Level Sensing, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,420.68 |
HT-300-CBK-HTR-S-5 | Axygen 300ul Pre-Sterilized Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥11,517.23 |
HT-300-CBK-STK | Axygen Automation Tips for STARLine, 300µL,Liquid Level Sensing, Non-Filtered,Nonsterile,Nested Tip Rack Stack | Robotic Tips & Reservoirs | 11,520 | CS | ¥20,534.00 |
HT-50-C-HTR-5 | Axygen 50ul Hamilton CO-RE Stlye Clear Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥8,769.27 |
HT-50-CBK-HTR | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 50µL, Liquid Level Sensing, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,054.44 |
HT-50-CBK-HTR-5 | Axygen 50ul Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥9,230.78 |
HT-50-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 50µL, Liquid Level Sensing, Non-Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥4,420.68 |
HT-50-CBK-HTR-S-5 | Axygen 50ul Pre-Sterilized Hamilton CO-RE Stlye Liquid Level Sensing Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥11,517.23 |
HT-50-CBK-STK | Axygen Automation Tips for STARLine, 50µL,Liquid Level Sensing, Non-Filtered,Nonsterile,Nested Tip Rack Stack | Robotic Tips & Reservoirs | 11,520 | CS | ¥20,534.00 |
HTF-10-C-HTR-S-5 | Axygen 10ul Pre-Sterilized Hamilton CO-RE Style Clear Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥15,072.19 |
HTF-10-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 10µL, Liquid Level Sensing, Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥5,205.42 |
HTF-10-CBK-HTR-S-5 | Axygen 10ul Pre-Sterilized Hamilton CO-RE Style Liquid Level Sensing Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥15,865.44 |
HTF-1000-C-HTR-S-5 | Axygen 1000ul Pre-Sterilized Hamilton CO-RE Style Clear Filter Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥11,235.63 |
HTF-1000-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 1000µL, Liquid Level Sensing, Filtered, Sterile | Robotic Tips & Reservoirs | 1,536 | CS | ¥3,479.00 |
HTF-1000-CBKHTRS5 | Axygen 1000ul Pre-Sterilized Hamilton CO-RE Style Liquid Level Sensing Filter Tip. 96 Tips per Rack, 5 Racks/pack, 8 packs/case | Robotic Tips & Reservoirs | 3,840 | CS | ¥10,608.77 |
HTF-300-C-HTR-S-5 | Axygen 300ul Pre-Sterilized Hamilton CO-RE Style Clear Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥15,346.20 |
HTF-300-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet,STARplus and Nimbus®, 300µL, Liquid Level Sensing, Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥5,205.42 |
HTF-300-CBK-HTRS5 | Axygen 300ul Pre-Sterilized Hamilton CO-RE Style Liquid Level Sensing Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥16,153.91 |
HTF-50-C-HTR-S-5 | Axygen 50ul Pre-Sterilized Hamilton CO-RE Style Clear Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥15,346.20 |
HTF-50-CBK-HTR-S | Axygen Automation Tips for STAR, STARlet, STARplus and Nimbus®, 50µL, Liquid Level Sensing, Filtered, Sterile | Robotic Tips & Reservoirs | 2,304 | CS | ¥5,205.42 |
HTF-50-CBK-HTR-S-5 | Axygen 50ul Pre-Sterilized Hamilton CO-RE Style Liquid Level Sensing Filter Tip. 96 Tips per Rack, 5 Racks/pack, 12 packs/case | Robotic Tips & Reservoirs | 5,760 | CS | ¥16,153.91 |
IT-EP-R | Axygen EASY PRESS Manual Compression Sealer for AxyMats | Storage | 1 | CS | ¥27,616.59 |
LT-384-BK-R | Axygen Automation Tips for Molecular Device Liberty 30µL, Black, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥28,709.29 |
LT-384-R | Axygen Automation Tips for Molecular Device Liberty 30µL, Clear, Non-Filtered, Nonsterile | Robotic Tips & Reservoirs | 19,200 | CS | ¥24,966.12 |
MCT-060-A | Axygen 0.6mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Assorted, Non-Sterile,1000 Tubes/Pack, 10 Packs/Case. | MCTs | 10,000 | CS | ¥3,483.12 |
MCT-060-B | Axygen 0.6mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Blue, Non-Sterile, 1000 Tubes/Pack, 10 Packs/Case. | MCTs | 10,000 | CS | ¥3,284.19 |
MCT-060-C | Axygen 0.6mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Non-Sterile,1000 Tubes/Pack, 10 Packs/Case. | MCTs | 10,000 | CS | ¥3,152.62 |
MCT-060-C-S | Axygen 0.6mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Clear, Sterile, 100 Tubes/Bag, 5 Bags/Pack, 10 Packs/Case. | MCTs | 5,000 | CS | ¥2,689.04 |
MCT-060-G | Axygen 0.6mL MaxyClear Snaplock Microcentrifuge Tube, Polypropylene, Green, Non-Sterile, 1000 Tubes/Pack, 10 Packs/Case. | MCTs | 10,000 | CS | ¥3,349.23 |
MCT-060-L-A | Axygen 0.6mL Maxymum Recovery Microtubes in Assorted Colors. 500 Tubes/Unit, 10 Units/Case. | MCTs | 5,000 | CS | ¥2,420.51 |
MCT-060-L-C | Axygen 0.6mL Maxymum Recovery Snaplock Microcentrifuge Tube, Polypropylene, Clear, Non-Sterile,500 Tubes/Pack, 10 Packs/Case. | MCTs | 5,000 | CS | ¥2,109.25 |
